Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
460 E John W N/A N/A 1,681 $2,997,600 $1,783.22
1108 W Pioneer Dr Unit 9 N/A N/A N/A $2,800,000 Unknown
1610 Corporate Ct N/A N/A N/A $2,500,000 Unknown
315 Regal Ln 4 6 4,171 $2,395,000 $574.20
320 N O Connor Ridge Blvd Unit 21 3 3 2,758 $1,995,000 $723.35
2231 Clearspring Dr N 4 4 4,329 $1,925,000 $444.68
8880 N Macarthur Blvd Unit 100 N/A N/A N/A $1,900,000 Unknown
8101 Suhana Dr 5 7 5,438 $1,891,750 $347.88
8108 Suhana Dr 4 6 5,258 $1,842,025 $350.33
801 Singleton N/A N/A N/A $1,795,882 Unknown
340 O Connor Ridge Blvd Unit 23 3 3 2,740 $1,795,000 $655.11
624 Sera Ave 4 6 4,972 $1,762,500 $354.49
8102 Mesquite Bend Dr N/A N/A N/A $1,750,000 Unknown
340 N O Connor Ridge Blvd Unit 11 3 3 2,733 $1,745,000 $638.49
340 O Connor Ridge Blvd Unit 12 3 3 2,740 $1,745,000 $636.86
340 O Connor Ridge Blvd Unit 13 3 3 2,740 $1,695,000 $618.61
4739 Byron Cir 4 5 5,631 $1,680,000 $298.35
8105 Suhana Dr 4 5 4,822 $1,661,600 $344.59
725 N Walton Walker Blvd N/A N/A N/A $1,650,000 Unknown
8112 Suhana Dr 4 5 4,509 $1,636,050 $362.84
4601 Byron Cir 5 5 4,923 $1,600,000 $325.01
627 Lake Point Dr 5 6 5,239 $1,495,000 $285.36
631 Sera Ave 4 5 3,998 $1,463,000 $365.93
4765 Cloudcroft Ln 3 4 3,642 $1,450,000 $398.13
4887 Cloudcroft Ln 3 5 3,618 $1,425,000 $393.86
Average: 3.3 2.9 2,205 $560,677 $235
Viewing 1 - 25 of 444
Viewing 1 - 25 of 444
Address Beds Baths Living ft2 List Price Cost per ft2
350 N O Connor Ridge Blvd Unit 21 4 3 2,767 $2,190,000 $791.47
340 N O Connor Ridge Blvd Unit 24 4 3 3,246 $1,995,000 $614.60
1516 W 7th St 20 12 N/A $1,850,000 Unknown
340 O Connor Ridge Blvd Unit 22 3 3 2,740 $1,795,000 $655.11
504 Byron Ct 4 5 3,919 $1,399,000 $356.98
647 Fountainview Dr 4 5 3,908 $1,309,000 $334.95
2206 Clearspring Dr N 5 4 5,375 $1,300,000 $241.86
3904 Tally Ho Dr 6 6 7,585 $1,295,000 $170.73
4310 Saint Andrews Blvd 3 4 3,353 $1,170,000 $348.94
323 Butternut Way 4 4 3,236 $1,150,000 $355.38
645 Clearwater Dr 4 6 3,688 $1,149,000 $311.55
7632 Tallow Dr 5 4 4,426 $950,000 $214.64
7831 Southfork Bnd 4 5 3,300 $949,000 $287.58
200 Balboa Ct 4 4 4,000 $895,000 $223.75
4470 Saint Andrews Blvd 4 4 2,926 $819,750 $280.16
2301 Clearspring Dr S 4 4 3,528 $775,000 $219.67
1200 Cedar Valley Dr 5 4 4,041 $769,000 $190.30
5217 Baker Blvd 3 4 2,453 $749,900 $305.71
7915 Pimlico Dr 4 3 2,908 $729,900 $251
3617 Hidalgo St 4 4 4,363 $724,900 $166.15
4721 Harlow Bend Dr 3 2 2,096 $700,000 $333.97
103 W Northgate Dr 3 3 2,682 $680,000 $253.54
2219 Longview Rd 4 3 3,022 $665,000 $220.05
7713 Pine St 4 3 2,647 $650,000 $245.56
1315 Valley Vista Dr 4 3 2,713 $649,900 $239.55
Average: 3.4 2.8 2,194 $515,670 $224
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: