Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
000 Main St N/A N/A N/A $2,800,000 Unknown
26623 E Us Highway 380th Dr N/A N/A N/A $2,000,000 Unknown
4017 Gail Ln 4 4 3,636 $799,359 $219.85
10020 Cresent Dr 4 4 4,229 $749,990 $177.34
10021 Cresent Dr 4 3 3,884 $749,000 $192.84
3917 Gail Ln 4 3 3,255 $748,363 $229.91
4201 Gail Ln 5 4 3,875 $724,990 $187.09
4004 Reserve Way 3 3 2,542 $599,990 $236.03
2901 Lakeside Dr 6 5 3,947 $565,000 $143.15
13132 Limestone St 5 4 3,557 $550,000 $154.62
10000 Sequoia St 5 4 3,267 $525,000 $160.70
13136 Limestone St 4 3 2,593 $487,311 $187.93
9192 Benevolent Ct 5 4 3,870 $465,000 $120.16
13096 Limestone St 4 3 2,680 $449,990 $167.91
13028 Limestone St 4 3 2,680 $444,990 $166.04
9160 Cranston Ct 4 4 3,206 $425,000 $132.56
8913 Cranston Ct 5 4 3,286 $420,000 $127.81
6022 Myers Ct 5 4 3,206 $415,000 $129.44
13036 Sandstone St 4 3 2,106 $399,990 $189.93
2700 Lakeside Dr 4 2 1,851 $399,000 $215.56
13065 Limestone St 4 3 2,680 $397,990 $148.50
13045 Limestone St 4 3 2,680 $397,990 $148.50
13097 Limestone St 4 2 1,877 $394,990 $210.44
13077 Limestone St 4 2 2,029 $394,990 $194.67
10009 Concord Dr 4 4 3,506 $394,500 $112.52
Average: 3.6 2.7 2,122 $380,428 $167
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Cost per ft2
13113 Limestone St 5 4 3,560 $550,000 $154.49
13105 Limestone St 4 4 3,026 $538,366 $177.91
13133 Limestone St 4 3 2,452 $470,000 $191.68
13124 Limestone St 4 3 2,454 $465,000 $189.49
13064 Sandstone St 4 3 2,454 $399,990 $163
13092 Limestone St 4 3 2,411 $384,990 $159.68
3036 Eriskay Dr 4 2 2,062 $380,000 $184.29
9141 Cranston Ct 3 3 2,728 $369,000 $135.26
13076 Sandstone St 4 3 2,106 $364,990 $173.31
13057 Limestone St 4 3 2,184 $364,990 $167.12
3008 Eriskay Dr 4 3 2,210 $361,999 $163.80
3020 Eriskay Rd 4 2 2,062 $359,999 $174.59
13088 Limestone St 4 3 2,106 $359,990 $170.94
3029 Eriskay Rd 4 2 1,902 $349,999 $184.02
3009 Eriskay Rd 4 2 2,062 $337,999 $163.92
3012 Eriskay Dr 3 2 1,801 $335,999 $186.56
1430 Providence Blvd 4 3 2,325 $325,000 $139.78
3153 Campeiro Ave 4 2 1,600 $315,999 $197.50
9005 Gano Dr 4 2 1,878 $315,000 $167.73
10164 Revere Dr 3 2 1,595 $295,000 $184.95
10104 Lakeview Dr 4 2 2,015 $294,000 $145.91
4104 Jutland Dr 4 2 1,716 $287,999 $167.83
3160 Campeiro Ave 4 3 1,954 $280,999 $143.81
10312 Franklin Dr 4 3 2,010 $275,000 $136.82
9405 Mill St Unit C 3 3 1,582 $275,000 $173.83
Average: 3.6 2.6 1,968 $326,735 $167
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: