Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
833 N Saginaw Blvd N/A N/A N/A $6,000,000 Unknown
325 N Saginaw Blvd N/A N/A N/A $4,000,000 Unknown
1051 Grand Central Pkwy N/A N/A N/A $2,075,000 Unknown
132 W Mcleroy Blvd N/A N/A N/A $1,310,000 Unknown
213 Cambridge Dr 8 8 N/A $850,000 Unknown
1244 Topeka Dr 4 3 4,064 $510,000 $125.49
916 Sequoia Way 4 4 3,295 $500,000 $151.75
568 Willowview Dr 3 2 2,335 $444,000 $190.15
576 Pendennis Dr 4 4 2,859 $435,000 $152.15
1417 White Ash St 4 3 2,885 $430,000 $149.05
325 Little John Ct 4 4 2,951 $419,000 $141.99
844 Sequoia Way 4 3 3,179 $410,000 $128.97
632 Steerman Ct 4 3 2,151 $410,000 $190.61
1117 Scotney Ln 4 3 2,283 $410,000 $179.59
717 Redwing Dr 4 3 2,206 $398,000 $180.42
508 Kempson Ct 3 2 2,386 $398,000 $166.81
501 Kempson Ct 3 2 2,049 $390,000 $190.34
637 Piper Dr 4 2 2,213 $390,000 $176.23
653 Condor Trl 4 4 3,374 $387,000 $114.70
640 Fossil Wood Dr 4 3 2,002 $385,000 $192.31
704 Partridge Dr 5 4 2,766 $385,000 $139.19
949 Chestnut Ln 4 3 2,796 $375,000 $134.12
400 Brinkley Dr 3 2 1,992 $369,900 $185.69
729 Rebecca Ln 4 2 2,094 $365,000 $174.31
1125 Belsay Ln 4 2 1,801 $360,000 $199.89
Average: 3.6 2.5 2,032 $498,743 $166
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2
316 Cambridge Dr 8 8 N/A $605,000 Unknown
321 Cambridge Dr 8 8 N/A $599,000 Unknown
405 Cambridge Dr 8 8 N/A $599,000 Unknown
313 Cambridge Dr 8 8 N/A $599,000 Unknown
221 Cambridge Dr 8 8 N/A $599,000 Unknown
1220 Beestone Dr 4 3 3,001 $435,000 $144.95
1229 Topeka Dr 6 3 3,981 $400,000 $100.48
500 Surry Ct 3 2 2,957 $399,900 $135.24
1036 Cottonbelt Dr 4 4 3,130 $350,000 $111.82
517 Redding Dr 4 2 1,805 $349,900 $193.85
301 Carriage Ln 3 2 1,758 $338,000 $192.26
1065 Harriman Dr 4 2 2,373 $330,000 $139.06
461 Creek Terrace Dr 3 2 1,813 $315,000 $173.75
817 Redding Dr 3 2 1,663 $310,000 $186.41
829 Sequoia Way 3 2 1,604 $300,000 $187.03
557 Willowview Dr 3 2 1,880 $299,900 $159.52
324 Marsha St 4 2 1,931 $279,000 $144.48
1060 Parkhill Ave 4 2 1,327 $275,000 $207.23
1008 Green Ridge Ter 3 2 1,552 $275,000 $177.19
554 Taos Ct 3 2 1,620 $270,000 $166.67
453 Edwards Dr 3 2 1,470 $265,000 $180.27
208 Asbury Dr 3 2 1,302 $259,900 $199.62
717 Blue Ridge Trl 3 2 1,398 $254,900 $182.33
632 Partridge Dr 3 2 1,509 $250,000 $165.67
512 Park Center Blvd 3 2 1,320 $239,900 $181.74
Average: 4.3 3.3 1,930 $353,977 $162
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: