Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5149 River Oaks Blvd N/A N/A N/A $849,000 Unknown
2615 Jacksboro Hwy N/A N/A N/A $795,000 Unknown
1125 Roberts Cut Off Rd N/A N/A N/A $614,500 Unknown
917 Boston Ln 4 3 2,564 $549,900 $214.47
902 Boston Ln 4 3 2,234 $489,900 $219.29
5221 Park Dr 3 3 1,860 $434,995 $233.87
4812 Barbara Rd 6 4 N/A $430,000 Unknown
603 Oaklawn Dr 4 3 1,875 $369,500 $197.07
4711 Hope St 3 2 1,420 $349,900 $246.41
4909 White Oak Ln 3 2 1,121 $330,000 $294.38
720 Thersa Dr 3 2 1,788 $299,000 $167.23
729 Thersa Dr 3 2 1,181 $297,500 $251.91
515 Frontier St 2 1 1,276 $290,000 $227.27
909 Keith Pumphrey Dr 2 1 1,177 $245,000 $208.16
5304 Notre Dame Ave 3 1 1,021 $244,900 $239.86
5500 Dartmouth Ave 3 2 1,092 $244,900 $224.27
1813 Roberts Cut Off Rd 2 2 1,138 $239,900 $210.81
5020 Hartford Dr 3 1 1,263 $215,000 $170.23
5025 N Langley Rd 3 2 1,221 $197,500 $161.75
1118 Oxford St 2 1 785 $195,000 $248.41
5408 Sam Calloway Rd 3 1 1,276 $165,000 $129.31
Average: 3.1 2.0 1,428 $373,637 $214
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
621 Oaklawn Dr 4 3 2,216 $489,000 $220.67
5117 Almena Rd 3 2 1,073 $249,900 $232.90
Average: 3.5 2.5 1,644 $369,450 $226
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: