Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2600 Judge Ln N/A N/A N/A $5,499,000 Unknown
207 Acres 00 S N/A N/A N/A $5,099,833 Unknown
2449 County Road 4421 N/A N/A N/A $3,998,500 Unknown
Tbd Fm-407 N/A N/A N/A $1,500,000 Unknown
9244 Dove Hollow Rd 4 3 3,225 $899,000 $278.76
9108 Wood Duck Dr 5 5 4,252 $829,000 $194.97
9309 Wood Duck Dr 4 3 3,138 $786,368 $250.60
9120 Dove Chase Rd 4 3 3,178 $759,000 $238.83
9513 Dove Chase Rd 3 4 3,488 $749,500 $214.88
9420 Wood Duck Dr 4 4 2,878 $715,481 $248.60
195 Springfield St 4 4 3,082 $699,000 $226.80
9208 Wood Duck Dr 4 3 2,706 $690,815 $255.29
134 Peoria Dr 4 5 2,942 $689,900 $234.50
125 Rockford St 4 3 2,816 $679,900 $241.44
199 Springfield St 4 4 3,009 $675,000 $224.33
171 Galena St 4 3 2,659 $674,900 $253.82
159 Galena St 3 4 2,700 $669,900 $248.11
132 Evanston Ct 4 4 3,392 $659,900 $194.55
9021 Wood Duck Dr 3 3 2,800 $655,665 $234.17
148 Pheasant Run Dr 4 3 3,233 $649,900 $201.02
9417 Mallard Dr 4 3 2,700 $648,155 $240.06
116 Evanston Ct 4 3 3,055 $640,000 $209.49
122 Peoria Dr 4 3 2,822 $640,000 $226.79
119 Galena St 3 3 2,500 $639,000 $255.60
143 Galena St 4 3 3,055 $625,000 $204.58
Average: 3.8 3.0 2,659 $817,975 $221
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2
179 Galena St 4 3 2,378 $592,000 $248.95
145 Pheasant Run Dr 4 2 2,229 $499,900 $224.27
268 Hilltop Trl 4 2 1,780 $344,900 $193.76
Average: 4.0 2.3 2,129 $478,933 $222
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: