Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
TBD Bankhead Hwy N/A N/A N/A $15,867,024 Unknown
4823 Airport Rd 3 2 2,595 $13,863,600 $5,342.43
4473 Kelly Rd 5 5 4,763 $8,900,000 $1,868.57
Tbd S Ih 20th Rd N/A N/A N/A $8,900,000 Unknown
Tbd S Ih 20 Service Rd N/A N/A N/A $8,900,000 Unknown
137 Angelina Dr 7 9 11,879 $6,750,000 $568.23
151 Trinity Bluffs Rd 5 5 6,924 $6,499,000 $938.62
1435 Jenkins Rd 5 6 6,609 $4,995,000 $755.79
610 River Ranch Rd 4 7 6,996 $4,650,000 $664.67
1651 Old Annetta 4 4 5,396 $4,395,000 $814.49
173 Trinity Bluffs Rd 4 6 4,900 $3,995,000 $815.31
Tbd Mcdaniel Rd N/A N/A N/A $3,800,000 Unknown
Tbd Fm 1187 N/A N/A N/A $3,404,700 Unknown
1831 Chapman Ct 3 2 1,645 $3,200,000 $1,945.29
300 Manza Ct 5 8 6,640 $2,950,000 $444.28
1213 Caballo 5 7 6,083 $2,850,000 $468.52
357 Wood Lake Rd 5 5 3,429 $2,775,000 $809.27
223 Angelina Dr 4 6 5,032 $2,750,000 $546.50
2401 Bear Creek Rd N/A N/A N/A $2,699,000 Unknown
200 Falcon Rdg 3 4 5,478 $2,695,000 $491.97
357 Wood Lake Rd 5 5 3,429 $2,475,000 $721.78
312 San Gabriel Dr 4 5 5,659 $2,395,000 $423.22
4747 Kelly Rd 4 6 4,155 $2,300,000 $553.55
129 Trinity Blfs 4 5 4,410 $2,249,000 $509.98
107 Brazos Ct 4 5 4,254 $2,150,000 $505.41
Average: 4.1 3.8 3,415 $1,008,571 $319
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286
Address Beds Baths Living ft2 List Price Cost per ft2
212 S Fm 5 N/A N/A N/A $3,500,000 Unknown
3023 Winding Creek Trl 4 5 4,595 $2,200,000 $478.78
4001 Charleston Peak 4 6 5,685 $1,999,995 $351.80
1501 Oaklawn Ct 4 5 5,065 $1,350,000 $266.54
312 Angelina Dr 4 4 4,341 $1,325,000 $305.23
5024 Frost Crk 4 4 3,978 $1,299,900 $326.77
167 Crooked Creek Ln 4 4 4,122 $1,200,000 $291.12
321 Scissor Tail Dr 5 6 4,447 $1,155,000 $259.73
5009 Frost Crk 5 4 3,554 $1,124,900 $316.52
1013 Bear Creek Ranch Rd 4 5 3,168 $1,075,000 $339.33
4401 Kelly Rd 4 3 2,916 $1,050,000 $360.08
2400 Wandering Creek Way 6 6 4,359 $1,025,659 $235.30
2404 Wandering Creek Way 5 6 3,926 $994,705 $253.36
2401 Red Hen Ln 5 4 3,913 $972,687 $248.58
2557 Domingo Dr 4 5 3,050 $876,854 $287.49
163 Oakcrest Hills Dr 4 4 4,301 $875,000 $203.44
392 Creek Bend Dr 4 4 3,997 $850,000 $212.66
405 Kestrel Ct 4 4 3,471 $828,800 $238.78
403 Kestrel Ct 4 4 3,953 $799,900 $202.35
381 Creek Bend Dr 5 4 4,315 $750,000 $173.81
476 Danner Dr 4 3 2,771 $734,315 $265
346 Scenic View Dr 4 4 3,445 $725,000 $210.45
1001 Lake Prairie Dr 4 3 2,674 $699,000 $261.41
128 Rim Rock Rd 4 4 3,733 $695,000 $186.18
2010 Hidden Bluff Dr N/A N/A N/A $695,000 Unknown
Average: 4.0 3.6 3,168 $669,444 $231
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: