Market report, updated
Search in the city of Aubrey
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5317 Hybern AveAubrey, TX 76227 | 5 | 4 | 3,192 | $549,990 | $172 | — |
| 4008 Prairie Sky CtAubrey, TX 76227 | 4 | 4 | 2,851 | $604,400 | $211 | — |
| 4004 Prairie Sky CtAubrey, TX 76227 | 4 | 4 | 3,057 | $667,343 | $218 | — |
| 1821 Coronet AveAubrey, TX 76227 | 3 | 3 | 2,476 | $400,000 | $161 | — |
| 919 Crockett StAubrey, TX 76227 | 4 | 2 | 2,040 | $399,000 | $195 | — |
| 11215 Hawks Landing DrAubrey, TX 76227 | 3 | 2 | 1,523 | $264,900 | $173 | — |
| 521 Crazy Horse DrAubrey, TX 76227 | 3 | 2 | 1,460 | $285,000 | $195 | — |
| 2630 Rock Hill RdAubrey, TX 76227 | 5 | 3 | 5,690 | $1,900,000 | $333 | — |
| 9713 Silver Nugget StAubrey, TX 76227 | 4 | 3 | 2,981 | $393,990 | $132 | — |
| 4845 Silver Chute AveAubrey, TX 76227 | 4 | 3 | 2,208 | $377,990 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5408 Adriata StAubrey, TX 76227 | 4 | 4 | 3,309 | $617,181 | $186 | — |
| 932 Pastern StAubrey, TX 76227 | 3 | 2 | 1,451 | $242,999 | $167 | — |
| 10228 Fountain Gate StAubrey, TX 76227 | 4 | 3 | 2,075 | $359,000 | $173 | — |
| 631 Dressage LnAubrey, TX 76227 | 4 | 2 | 1,720 | $256,999 | $149 | — |
| 1629 Settlement WayAubrey, TX 76227 | 5 | 3 | 3,317 | $475,000 | $143 | — |
| 8012 Kingfisher RdAubrey, TX 76227 | 4 | 3 | 2,111 | $329,990 | $156 | — |
| 10621 Ponderosa TrlAubrey, TX 76227 | 4 | 2 | 1,884 | $330,000 | $175 | — |
| 229 Quail RunAubrey, TX 76227 | 3 | 2 | 1,466 | $300,000 | $204 | — |
| 1605 Cardinal WayAubrey, TX 76227 | 3 | 2 | 1,733 | $218,000 | $125 | — |
| 948 Pastern StAubrey, TX 76227 | 4 | 2 | 1,656 | $249,999 | $150 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: