Market report, updated
Search in the city of Rowlett
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2213 University CirRowlett, TX 75088 | 3 | 2 | 1,450 | $299,990 | $206 | — |
| 13211 Piney Woods DrRowlett, TX 75089 | 4 | 3 | 2,238 | $395,482 | $176 | — |
| 13207 Piney Woods DrRowlett, TX 75089 | 3 | 3 | 1,940 | $383,256 | $197 | — |
| 6810 Silver Lake DrRowlett, TX 75089 | 4 | 3 | 2,554 | $365,000 | $142 | — |
| 6921 Miller Road RdRowlett, TX 75088 | — | — | — | $1,853,000 | — | — |
| 8209 Watersway DrRowlett, TX 75088 | 3 | 2 | 2,114 | $483,118 | $228 | — |
| 8300 Adelaide DrRowlett, TX 75088 | 4 | 3 | 3,671 | $617,504 | $168 | — |
| 8501 Watersway DrRowlett, TX 75088 | 3 | 2 | 1,870 | $476,139 | $254 | — |
| 13212 Piney Woods DrRowlett, TX 75809 | 3 | 2 | 1,539 | $352,424 | $228 | — |
| 13220 Piney Woods DrRowlett, TX 75809 | 3 | 2 | 1,539 | $346,924 | $225 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4109 Highmeadow DrRowlett, TX 75088 | 3 | 2 | 1,417 | $249,900 | $176 | — |
| 2402 Indian TrlRowlett, TX 75088 | 5 | 4 | 3,540 | $639,900 | $180 | — |
| 6310 Nueces Bay DrRowlett, TX 75089 | 4 | 2 | 1,850 | $364,900 | $197 | — |
| 3907 Lochwood DrRowlett, TX 75088 | 5 | 4 | 3,214 | $599,000 | $186 | — |
| 6715 Winding Valley TrlRowlett, TX 75089 | 4 | 3 | 3,069 | $510,000 | $166 | — |
| 7406 Westway DrRowlett, TX 75089 | 5 | 4 | 2,817 | $374,500 | $132 | — |
| 2601 Lafayette DrRowlett, TX 75088 | 4 | 3 | 2,522 | $499,500 | $198 | — |
| 10417 Eastern Hills CtRowlett, TX 75089 | 4 | 3 | 3,037 | $450,000 | $148 | — |
| 3419 Orchid LnRowlett, TX 75089 | 3 | 2 | 1,906 | $300,000 | $157 | — |
| 3718 Thornhill WayRowlett, TX 75088 | 4 | 3 | 2,218 | $415,000 | $187 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: