New Fairview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2600 Judge Ln N/A N/A N/A $5,499,000 Unknown
207 Acres 00 S N/A N/A N/A $5,099,833 Unknown
2449 County Road 4421 N/A N/A N/A $4,500,000 Unknown
Tbd Fm-407 N/A N/A N/A $1,236,690 Unknown
9244 Dove Hollow Rd 4 3 3,225 $899,000 $278.76
9108 Wood Duck Dr 5 5 4,252 $885,306 $208.21
9309 Wood Duck Dr 4 3 3,138 $786,368 $250.60
9513 Dove Chase Rd 3 4 3,488 $775,471 $222.33
9120 Dove Chase Rd 4 3 3,178 $772,534 $243.09
199 Springfield St 4 4 3,009 $725,000 $240.94
Average: 3.8 2.8 2,601 $817,962 $219
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
180 Kincannon Ln 4 3 3,163 $749,900 $237.09
9025 Wood Duck Dr 4 3 3,177 $734,740 $231.27
9213 Wood Duck Dr 4 4 3,919 $731,508 $186.66
151 Galena St 4 3 2,808 $650,000 $231.48
116 Evanston Ct 4 3 3,055 $640,000 $209.49
9312 Wood Duck Dr 4 3 3,441 $619,999 $180.18
107 Evanston St 4 3 2,610 $599,000 $229.50
179 Galena St 4 3 2,378 $592,000 $248.95
9500 Wood Duck Dr 3 3 2,360 $574,108 $243.27
114 Brandywine Trl 4 3 2,499 $519,900 $208.04
Average: 3.9 2.9 2,762 $564,703 $217
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: