Market report, updated
Search in the city of Fort Worth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
391 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4429 Mallow Oak DrFort Worth, TX 76123 | 4 | 2 | 2,886 | $364,000 | $126 | — |
| 12625 Villa Milano DrFort Worth, TX 76126 | 5 | 7 | 6,366 | $3,990,000 | $626 | — |
| 7456 Meadowcrest DrFort Worth, TX 76112 | 3 | 2 | 1,143 | $235,000 | $205 | — |
| 12241 Shadow Wood TrlFort Worth, TX 76028 | 5 | 3 | 2,607 | $339,900 | $130 | — |
| 8124 Snow Egret WayFort Worth, TX 76118 | 3 | 3 | 2,791 | $499,000 | $178 | — |
| 9009 Bison Creek DrFort Worth, TX 76131 | 3 | 2 | 2,091 | $360,000 | $172 | — |
| 152 Hidden Hills LnFort Worth, TX 76108 | 4 | 3 | 3,203 | $749,000 | $233 | — |
| 7400 Littleton WayFort Worth, TX 76134 | 4 | 2 | 1,561 | $235,000 | $150 | — |
| 4937 Donnelly AveFort Worth, TX 76107 | 3 | 2 | 1,364 | $290,000 | $212 | — |
| 10805 Ambling TrlFort Worth, TX 76108 | 4 | 3 | 2,664 | $348,000 | $130 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9936 Misty Field RdFort Worth, TX 76179 | 4 | 3 | 2,370 | $394,999 | $166 | — |
| 1437 Amapola DrFort Worth, TX 76052 | 3 | 2 | 1,311 | $260,999 | $199 | — |
| 10657 Bryan Creek RdFort Worth, TX 76126 | 4 | 4 | 2,944 | $642,900 | $218 | — |
| 2924 Nw 23rd StFort Worth, TX 76106 | 3 | 1 | 1,258 | $225,000 | $178 | — |
| 5820 Deck House RdFort Worth, TX 76179 | 4 | 3 | 2,925 | $275,000 | $94 | — |
| 5501 Shadydell DrFort Worth, TX 76135 | 3 | 2 | 1,680 | $270,000 | $160 | — |
| 7820 Park Trails DrFort Worth, TX 76137 | 3 | 2 | 1,758 | $269,000 | $153 | — |
| 3913 Kenley StFort Worth, TX 76107 | 3 | 1 | 1,204 | $260,000 | $215 | — |
| 10720 Stanhope DrFort Worth, TX 76036 | 4 | 4 | 3,430 | $585,725 | $170 | — |
| 5924 Trail Lake DrFort Worth, TX 76133 | 4 | 2 | 1,793 | $297,500 | $165 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: