Everman Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1545 Everman Pkwy N/A N/A N/A $998,000 Unknown
1032 E Enon Ave 4 2 2,345 $375,000 $159.91
3253 Kelso Dr 4 3 1,745 $329,990 $189.11
431 Woodhouse Way 4 2 1,541 $317,000 $205.71
3261 Kelso Dr 3 2 1,412 $314,990 $223.08
112 Rosings Pl 4 4 2,155 $306,000 $142
912 Kelley Dr 3 2 1,925 $300,000 $155.84
3249 Kelso Dr 3 2 1,420 $299,990 $211.26
421 Sussex Dr 3 2 1,356 $299,000 $220.50
110 Arango Way 3 2 1,378 $294,500 $213.72
Average: 3.2 2.0 1,443 $295,348 $184
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
8013 Charlestown Ln 4 3 1,745 $329,990 $189.11
403 N Hansbarger St 3 2 1,338 $268,000 $200.30
329 Deer Creek Rd 4 3 1,860 $249,900 $134.35
529 Georgetown Dr 3 2 1,369 $234,500 $171.29
744 Windsor Dr 3 2 1,118 $224,900 $201.16
305 Deer Creek Rd 3 2 1,404 $216,000 $153.85
300 Coury Rd 3 2 1,690 $199,999 $118.34
Average: 3.3 2.3 1,503 $246,184 $166
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: