Market report, updated
Search in the city of Celina
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
116 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1921 Shiloh MewsCelina, TX 75009 | 3 | 2 | 1,724 | $375,000 | $217 | — |
| 2829 Foxwood StCelina, TX 75009 | 4 | 2 | 1,884 | $455,000 | $241 | — |
| 6638 County Road 1103Celina, TX 75009 | 5 | 4 | 4,359 | $1,150,000 | $263 | — |
| 3815 Alleyton WayCelina, TX 75009 | 4 | 5 | 3,260 | $785,000 | $240 | — |
| 4405 Fire Wheel DrCelina, TX 75009 | 4 | 3 | 2,674 | $609,000 | $227 | — |
| 4304 Dianella DrCelina, TX 75009 | 4 | 4 | 2,858 | $699,000 | $244 | — |
| 4300 Dianella DrCelina, TX 75009 | 5 | 5 | 3,791 | $749,000 | $197 | — |
| 16117 Knights LnCelina, TX 75009 | 5 | 5 | 4,333 | $899,000 | $207 | — |
| 2732 Dunnet DrCelina, TX 75009 | 4 | 3 | 3,001 | $739,990 | $246 | — |
| 3932 Linear DrCelina, TX 75078 | 4 | 3 | 2,561 | $699,999 | $273 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1811 Blackbird RdCelina, TX 75009 | 3 | 2 | 1,461 | $265,999 | $182 | — |
| 1709 Tumbleweed CtCelina, TX 75009 | 4 | 2 | 2,154 | $420,000 | $194 | — |
| 201 W Ash StCelina, TX 75009 | — | — | — | $250,000 | — | — |
| 303 Tobiano CtCelina, TX 75009 | 5 | 4 | 3,822 | $615,000 | $160 | — |
| 2449 Eagle Mountain WayCelina, TX 75009 | 4 | 3 | 2,981 | $457,275 | $153 | — |
| 4204 Miscellany LnCelina, TX 75078 | 5 | 4 | 2,838 | $629,990 | $221 | — |
| 4076 Preston Lakes CirCelina, TX 75009 | 4 | 4 | 3,622 | $1,680,000 | $463 | — |
| 2712 War Admiral StCelina, TX 75009 | 4 | 3 | 2,437 | $550,000 | $225 | — |
| 2640 Paddington DrCelina, TX 75009 | 5 | 8 | 4,488 | $1,150,000 | $256 | — |
| 1510 Princeton DrCelina, TX 75009 | 3 | 2 | 1,602 | $319,900 | $199 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: